Home

curva Rispondere Straordinario clip 170 sessuale Stato commestibile

Microtubule plus-end tracking by CLIP-170 requires EB1 | PNAS
Microtubule plus-end tracking by CLIP-170 requires EB1 | PNAS

CLIP-170S is a microtubule +TIP variant that confers resistance  to taxanes by impairing drug-target engageme
CLIP-170S is a microtubule +TIP variant that confers resistance to taxanes by impairing drug-target engageme

Conformational changes in CLIP-170 regulate its binding to microtubules and  dynactin localization
Conformational changes in CLIP-170 regulate its binding to microtubules and dynactin localization

CLIP‐170 spatially modulates receptor tyrosine kinase recycling to  coordinate cell migration - Zaoui - 2019 - Traffic - Wiley Online Library
CLIP‐170 spatially modulates receptor tyrosine kinase recycling to coordinate cell migration - Zaoui - 2019 - Traffic - Wiley Online Library

A model to illustrate how Plk1/CK2 phosphorylation of CLIP-170... |  Download Scientific Diagram
A model to illustrate how Plk1/CK2 phosphorylation of CLIP-170... | Download Scientific Diagram

Stress-induced phosphorylation of CLIP-170 by JNK promotes microtubule  rescue | Journal of Cell Biology | Rockefeller University Press
Stress-induced phosphorylation of CLIP-170 by JNK promotes microtubule rescue | Journal of Cell Biology | Rockefeller University Press

Structural basis for tubulin recognition by cytoplasmic linker protein 170  and its autoinhibition | PNAS
Structural basis for tubulin recognition by cytoplasmic linker protein 170 and its autoinhibition | PNAS

AMPK controls the speed of microtubule polymerization and directional cell  migration through CLIP-170 phosphorylation | Nature Cell Biology
AMPK controls the speed of microtubule polymerization and directional cell migration through CLIP-170 phosphorylation | Nature Cell Biology

CLIP-170 is essential for MTOC repositioning during T cell activation by  regulating dynein localisation on the cell surface | Scientific Reports
CLIP-170 is essential for MTOC repositioning during T cell activation by regulating dynein localisation on the cell surface | Scientific Reports

RCSB PDB - 2E3I: Crystal structure of the CLIP-170 CAP-Gly domain 1
RCSB PDB - 2E3I: Crystal structure of the CLIP-170 CAP-Gly domain 1

Pregnenolone activates CLIP-170 to promote microtubule growth and cell  migration | Nature Chemical Biology
Pregnenolone activates CLIP-170 to promote microtubule growth and cell migration | Nature Chemical Biology

Overexpression of the microtubule-binding protein CLIP-170 induces a +TIP  network superstructure consistent with a biomolecular condensate | bioRxiv
Overexpression of the microtubule-binding protein CLIP-170 induces a +TIP network superstructure consistent with a biomolecular condensate | bioRxiv

Overexpression of the microtubule-binding protein CLIP-170 induces a +TIP  network superstructure consistent with a biomolecular condensate | PLOS ONE
Overexpression of the microtubule-binding protein CLIP-170 induces a +TIP network superstructure consistent with a biomolecular condensate | PLOS ONE

Ninein is essential for apico-basal microtubule formation and CLIP-170  facilitates its redeployment to non-centrosomal microtubule organizing  centres | Open Biology
Ninein is essential for apico-basal microtubule formation and CLIP-170 facilitates its redeployment to non-centrosomal microtubule organizing centres | Open Biology

biosights: October 26, 2015 - CLIP-170 tips its hand in viral transport -  YouTube
biosights: October 26, 2015 - CLIP-170 tips its hand in viral transport - YouTube

Mapping multivalency in the CLIP-170–EB1 microtubule plus-end complex -  ScienceDirect
Mapping multivalency in the CLIP-170–EB1 microtubule plus-end complex - ScienceDirect

Regulation and function of CLIP-170/CLASP2-dependent microtubule... |  Download Scientific Diagram
Regulation and function of CLIP-170/CLASP2-dependent microtubule... | Download Scientific Diagram

Ninein is essential for apico-basal microtubule formation and CLIP-170  facilitates its redeployment to non-centrosomal microtubule organizing  centres | Open Biology
Ninein is essential for apico-basal microtubule formation and CLIP-170 facilitates its redeployment to non-centrosomal microtubule organizing centres | Open Biology

Interactions between CLIP-170, Tubulin, and Microtubules: Implications for  the Mechanism of CLIP-170 Plus-End Tracking Behavior | Molecular Biology of  the Cell
Interactions between CLIP-170, Tubulin, and Microtubules: Implications for the Mechanism of CLIP-170 Plus-End Tracking Behavior | Molecular Biology of the Cell

CLIP-170 and IQGAP1 Cooperatively Regulate Dendrite Morphology | Journal of  Neuroscience
CLIP-170 and IQGAP1 Cooperatively Regulate Dendrite Morphology | Journal of Neuroscience

Interactions between CLIP-170, Tubulin, and Microtubules: Implications for  the Mechanism of CLIP-170 Plus-End Tracking Behavior | Molecular Biology of  the Cell
Interactions between CLIP-170, Tubulin, and Microtubules: Implications for the Mechanism of CLIP-170 Plus-End Tracking Behavior | Molecular Biology of the Cell

PS1 as an anchor of vesicles for CLIP-170. A) Diagrammatic... | Download  Scientific Diagram
PS1 as an anchor of vesicles for CLIP-170. A) Diagrammatic... | Download Scientific Diagram

CLIP-170S is a microtubule +TIP variant that confers resistance to taxanes  by impairing drug-target engagement - ScienceDirect
CLIP-170S is a microtubule +TIP variant that confers resistance to taxanes by impairing drug-target engagement - ScienceDirect

Addgene: mEmerald-CLIP170-N-18
Addgene: mEmerald-CLIP170-N-18

H. Goodson - Microtubule Plus-ends
H. Goodson - Microtubule Plus-ends

CLIP-170 Antibody (F-3) | SCBT - Santa Cruz Biotechnology
CLIP-170 Antibody (F-3) | SCBT - Santa Cruz Biotechnology

Overexpression of the microtubule-binding protein CLIP-170 induces a +TIP  network superstructure consistent with a biomolecular condensate | bioRxiv
Overexpression of the microtubule-binding protein CLIP-170 induces a +TIP network superstructure consistent with a biomolecular condensate | bioRxiv